|
**STUNNING SOUTHSIDE HOME | 24 PAID-IN-FULL SOLAR PANELS | REVERSE OSMOSIS SYSTEM | WATER SOFTENER** Welcome to this impeccably maintained 4-bedroom, 3-bathroom Southside beauty featuring **24 paid-in-full solar panels** for exceptional energy savings. The open-concept floor plan flows seamlessly into the chef-inspired kitchen with a gas cooktop, abundant cabinetry, generous counter space, extensive storage, and a **reverse osmosis drinking water system with a dedicated faucet**. The private primary suite offers a spa-like ensuite with a beautifully tiled walk-in shower, soaking tub, dual vanities, and an oversized walk-in closet with custom built-ins. The split-bedroom layout provides added privacy, while a **whole-home water softener** enhances comfort and helps protect your plumbing and appliances. Enjoy the expansive backyard with plenty of room for entertaining, gardening, play, or even adding a future pool. This move-in-ready home showcases top-quality finishes and pride of ownership throughout. **Schedule your private showing today"”this exceptional Southside home will be gone in the blink of an eye!**
| DAYS ON MARKET | 8 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| TRACT | Sandy Creek | YEAR BUILT | 2017 |
| GARAGE SPACES | 2.0 | COUNTY | Nueces |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Barnes |
|---|---|
| Jr. High School | Adkins |
| High School | King |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Microwave, Range Hood, Refrigerator |
| CONSTRUCTION | Stone, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 350 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Open Floorplan |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| LOT DIMENSIONS | 8425 |
| PARKING | Attached, Concrete, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Sandy Creek |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheri
Sperling to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert REALTORS - The Place
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.






